400-ALCX N6M1W 3.84TB SSD SAS Read Intensive 12Gbps 2.5in Drive PM1633
400-ALCX N6M1W 3.84TB SSD SAS Read Intensive 12Gbps 2.5in Drive PM1633
With high-performance designed to meet the demanding storage requirements of modern data centers and enterprise environments. Dell model features a generous storage capacity, providing ample space for data-intensive applications, files, and databases. Equipped with cutting-edge technology, the Dell hard drive offers fast data transfer speeds, ensuring quick access to information and efficient data processing. Its reliable performance and robust construction make it suitable for mission-critical operations, where data integrity and availability are paramount.
400-BDQM | 1WPNY | 3.84TB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive S4510 |
400-BDQE | PHR0P | 3.84TB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive S4510 |
400-BDPG | 9Y24F | 3.84TB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive S4510 |
400-BDQI | 7FWWK | 3.84TB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive S4510 |
400-BERF | 7KTRC | 3.84TB SSD SAS Mix Use 12Gbps 512e 2.5in Drive FIPS-140 KPM5WVUG3T84 |
400-ATNP | W8J71 | 3.84TB SSD SAS Mix Use 12Gbps 512n 2.5in Hot-plug Drive, PX05SV |
400-BBRB | V1J5H | 3.84TB SSD SAS Read Intensive 12Gbps 512e 2.5in Drive KPM5XRUG3T84 |
400-BBQZ | 64G77 | 3.84TB SSD SAS Read Intensive 12Gbps 512e 2.5in Hot-plug Drive KPM5XRUG3T84 |
400-BBRF | RDVCR | 3.84TB SSD SAS Read Intensive 12Gbps 512e 2.5in Drive 3.5in Hybrid Carrier KPM5XRUG3T84 |
400-BBRH | 03WWG | 3.84TB SSD SAS Read Intensive 12Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier KPM5XRUG3T84 |
400-BBRM | CGM6W | 3.84TB SSD SATA Read Intensive 12Gbps 512e 2.5in Drive KPM5XRUG3T84 |
400-BCMS | 84PNK | 3.84TB SSD SAS Mix Use 12Gbps 512e 2.5in Hot-plug Drive KPM5XVUG3T84 |
400-BFQT | 6T2NP | 3.84TB SSD value SAS Mix Use 12Gbps 512e 2.5in Hot-plug drive |
400-ANOM | DT56T | 3.84TB SSD SAS Mix Use MLC 12Gbps 2.5in Hot-plug Drive PX05SV |
400-AJDB | WJRDK | 3.84TB SAS 12Gbps Mainstream RI SSD 2.5in Drive PM1633 |
400-ARJK | X0YXH | 3.84TB SSD SAS Read Intensive 12Gbps 512e 2.5in Drive PX05SRB384Y |
400-BCMG | 3K2VG | 3.84TB SSD SAS Mix Use 12Gbps 512e 2.5in Hot-plug Drive 3.5in Hybrid Carrier KPM5XVUG3T84 |
400-BCMH | D7X4N | 3.84TB SSD SAS Mix Use 12Gbps 512e 2.5in Drive KPM5XVUG3T84 |
400-BCMI | NPT15 | 3.84TB SSD SAS Mixed Use 12Gbps 512e 2.5in Hot-plug Drive PM5, 1 DWPD, 21024 TBW |
400-ALCX | N6M1W | 3.84TB SSD SAS Read Intensive 12Gbps 2.5in Drive PM1633 |
400-ANNL | 92VDK | 3.84TB SSD SAS Mix Use 12Gbps 512n 2.5in Hot-plug Drive PX05SV |
Dell PowerEdge T-Series: T20 T110 (Gen II) T310 T320 T330 T410 T420 T430 T610 T620 T630 T710 Servers.
Dell PowerEdge R-Series: R210 (Gen I, II) R220 R230 R310 R320 R330 R410 R415 R420 R430 R510 R515 R530XD Servers.
Dell PowerEdge R-Series: R610 R620 R630 R710 R715 R720 R720XD R730 R730XD R805 R810 R815 R820 Servers.
Dell PowerEdge R-Series: R900 R905 R910 R920 R930 Servers.
Dell PowerEdge C-Series: C1100 C2100 C6100 C6220 Servers.
Dell PowerEdge M-Series: M420 M510 M520 M600 M605 M610 M610x M620 M630 M710 M710XD Servers.
Dell PowerEdge M-Series: M805 M820 M830 M905 M910 M915 Servers.
Dell PowerVault M-Series: M1000e MD1120 MD1200 MD1220 MD3200 MD3220 MD3220i Arrays
Dell PowerVault M-Series: MD3400 MD3420 MD3420i MD3460 MD3600 MD3620 MD3620i Arrays
Contact us with any questions or to verify this model’s compatibility with your current server or storage array.