400-BCMQ T12WC 1.92TB SSD SAS Mix Use 12Gbps 512e 2.5in Hot-plug Drive KPM5XVUG1T92
400-BCMQ T12WC 1.92TB SSD SAS Mix Use 12Gbps 512e 2.5in Hot-plug Drive KPM5XVUG1T92
With high-performance designed to meet the demanding storage requirements of modern data centers and enterprise environments. Dell model features a generous storage capacity, providing ample space for data-intensive applications, files, and databases. Equipped with cutting-edge technology, the Dell hard drive offers fast data transfer speeds, ensuring quick access to information and efficient data processing. Its reliable performance and robust construction make it suitable for mission-critical operations, where data integrity and availability are paramount.
400-BDQS | 69YKY | 1.92TB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive S4510 |
400-BDVI | NFVVT | 1.92TB SSD SATA Mix Use 6Gbps 512e 2.5in Drive S4610 |
400-BDVO | 4HTVN | |
400-BDUY | 98K26 | 1.92TB SSD SATA Mix Use 6Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier S4610 |
400-BDPZ | YPN47 | 1.92TB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier S4510 |
400-BDUF | XTV3P | 1.92TB SSD SATA Mix Use 6Gbps 512e 2.5in Hot-plug drive S4610 |
400-BDQG | TM19D | 1.92TB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive S4510 |
400-BDPI | 6Y14T | 1.92TB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive S4510 |
400-BDVG | 73XT0 | 1.92TB SSD SATA Mix Use 6Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier S4610 |
400-BDUM | 83JR5 | 1.92TB SSD SATA Mix Use 6Gbps 512e 2.5in Drive S4610 |
400-BDUO | JP3HM | 1.92TB SSD SATA Mix Use 6Gbps 512e 2.5in Drive S4610 |
400-BCMQ | T12WC | 1.92TB SSD SAS Mix Use 12Gbps 512e 2.5in Hot-plug Drive KPM5XVUG1T92 |
400-BBOZ | 4H5YP | 1.92TB SSD SAS Read Intensive 12Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier KPM5XRUG1T92 |
400-BBPI | NT3Y2 | 1.92TB SSD SAS Read Intensive 12Gbps 512e 2.5in Hot-plug Drive KPM5XRUG1T92 |
400-BEVN | 4H5YP | 1.92TB SSD SAS Mix Use 12Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier FIPS-140 KPM5XRUG1T92 |
400-ARJJ | H1R8V | 1.92TB SSD SAS Read Intensive 12Gbps 512e 2.5in Drive PX05SRB192Y |
400-BCMT | WX9WK | 1.92TB SSD SAS 12Gbps 512 2.5in Hot-plug PM5 MU, 1 DWPD, 10512 TBW |
400-BCMR | WMTGG | 1.92TB SSD SAS Mix Use 12Gbps 512e 2.5in Drive in 3.5in Hybrid Carrier KPM5XVUG1T92 |
400-BCML | MXH4R | 1.92TB SSD SAS Mixed Use 12Gbps 512e 2.5in Hot-plug Drive PM5, 1 DWPD, 10512 TBW |
400-AJED | 2MFHW | 1.92TB SSD SAS Read Intensive 12Gbps 2.5in Drive, HUSMR1619ASS20x |
400-AJDJ | KCFNJ | - Solid state drive - 1.92 TB - internal - 2.5-inch - SAS 12Gb/s |
400-AJFJ | 1HJXV | 1.92TB SSD SAS Read Intensive 12Gbps 2.5in Drive PM1633a |
400-BCLQ | NPRGG | 1.92TB SSD SAS Mixed Use 12Gbps 512e 2.5in Hot-plug Drive, 1 DWPD, 10512 TBW |
400-BFYX | 0283F | 1.92TB SSD value SAS Read Intensive 12Gbps 512e 2.5in Hot-plug Drive 3.5in Hybrid Carrier |
Dell PowerEdge T-Series: T20 T110 (Gen II) T310 T320 T330 T410 T420 T430 T610 T620 T630 T710 Servers.
Dell PowerEdge R-Series: R210 (Gen I, II) R220 R230 R310 R320 R330 R410 R415 R420 R430 R510 R515 R530XD Servers.
Dell PowerEdge R-Series: R610 R620 R630 R710 R715 R720 R720XD R730 R730XD R805 R810 R815 R820 Servers.
Dell PowerEdge R-Series: R900 R905 R910 R920 R930 Servers.
Dell PowerEdge C-Series: C1100 C2100 C6100 C6220 Servers.
Dell PowerEdge M-Series: M420 M510 M520 M600 M605 M610 M610x M620 M630 M710 M710XD Servers.
Dell PowerEdge M-Series: M805 M820 M830 M905 M910 M915 Servers.
Dell PowerVault M-Series: M1000e MD1120 MD1200 MD1220 MD3200 MD3220 MD3220i Arrays
Dell PowerVault M-Series: MD3400 MD3420 MD3420i MD3460 MD3600 MD3620 MD3620i Arrays
Contact us with any questions or to verify this model’s compatibility with your current server or storage array.