Mid-range All-flash Storage OceanStor Dorado 5000/6000 V6 Enterprise Storage Systems Server
Huawei OceanStor Dorado 5000 and 6000 are the next generation of mid-range all-flash storage systems. They are designed to meet the major concerns of high availability, utilization, and usability for medium and large enterprises, offering huge storage capacity and quick data access.
| Model | OceanStor Dorado 5000 | OceanStor Dorado 6000 |
| Hardware Specifications | ||
| Maximum Number of Controllers | 32* | 32* |
| System Cache | 256 GB–8 TB | 1–24 TB* |
| Supported Interface Protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, NDMP, S3*, NFS over RDMA | |
| Front-End Port Types | 8/16/32/64 Gbit/s FC/FC-NVMe and 10/25/40/100 Gbps Ethernet, 25/100Gbps NVMe over RoCE/NFS over RDMA | |
| Back-End Port Types | 100G RDMA/SAS 3.0 | |
| Maximum Number of | 12 | 12 |
| Hot-Swappable I/O | ||
| Modules per Controller Enclosure | ||
| Maximum Number of | 48 | 48 |
| Front-End Ports per | ||
| Controller Enclosure | ||
| Maximum Number of SSDs | 3200 | 4800 |
| Supported SSDs | 1.92TB/3.84TB/7.68TB/15.36TB/30.72TB palm-sized NVMe SSD | |
| 960GB/1.92TB/3.84TB/7.68TB/15.36TB* SAS SSD | ||
| 3.84TB/7.68TB/15.36TB/30.72TB palm-sized, encrypted NVMe SSD | ||
| 7.68TB/15.36TB/30.72TB Capacity-optimized NVMe SSD and encrypted NVMe SSD |